Today Cases
(+casesperOneMillion)
3,959 (+90413)
Tracker of a pandemic, updates every 10 minutes
Active
22,124,056
Critical
34,659
Recovered
675,618,889
Deaths
7,010,549
Today Cases
(+casesperOneMillion)
3,959 (+90413)
Tested
(+testsperOneMillion)
7,026,505,313 (+884400.59)
Today Recovered
(+recoveredperOneMillion)
14,953 (+85037.7)
Today Deaths
(+deathperOneMillion)
57 (+899.4)
Countries Affected
(Covid-19 data sourced from Worldometers, updated every 10 minutes)
Population: 7,944,934,999
Affected Countries: 228
Country | Total Cases | Recovered | Deaths |
---|---|---|---|
| 14,905,573 | 14,638,219 | 162,513 |
| 6,003,173 | 0 | 71,080 |
| 5,350,426 | 5,328,079 | 22,302 |
| 5,175,861 | 5,097,428 | 24,353 |
| 5,164,520 | 4,831,969 | 94,783 |
| 4,608,386 | 4,603,596 | 4,746 |
| 4,505,972 | 0 | 9,912 |
| 3,562,165 | 3,513,906 | 26,147 |
| 3,320,510 | 3,289,570 | 30,896 |
| 3,215,713 | 3,138,613 | 53,643 |
| 2,296,990 | 0 | 13,575 |
| 1,854,800 | 1,834,486 | 16,186 |
| 1,579,980 | 1,575,563 | 3,210 |
| 1,549,594 | 1,418,397 | 5,715 |
| 1,365,151 | 1,362,617 | 2,489 |
| 1,350,131 | 1,332,590 | 17,397 |
| 1,151,106 | 1,148,015 | 3,020 |
| 1,026,740 | 919,708 | 44,606 |
| 1,016,660 | 0 | 19,526 |
| 910,291 | 886,015 | 21,559 |
| 887,999 | 0 | 16,031 |
| 853,099 | 828,035 | 19,044 |
| 813,269 | 0 | 5,004 |
| 810,591 | 807,078 | 2,960 |
| 752,176 | 748,410 | 3,705 |
| 740,836 | 725,851 | 14,941 |
| 717,757 | 700,107 | 8,553 |
| 703,567 | 697,550 | 4,934 |
| 659,269 | 650,588 | 7,825 |
| 648,020 | 643,361 | 4,538 |
| 645,364 | 639,592 | 1,649 |
| 636,172 | 636,162 | 27 |
| 635,816 | 625,484 | 4,566 |
| 634,336 | 628,493 | 5,756 |
| 609,492 | 579,878 | 29,570 |
| 593,548 | 591,582 | 1,882 |
| 551,869 | 542,137 | 8,869 |
| 543,348 | 521,493 | 13,632 |
| 470,469 | 461,141 | 9,144 |
| 424,350 | 423,175 | 1,131 |
| 400,676 | 400,406 | 225 |
| 391,539 | 388,664 | 1,945 |
| 367,081 | 363,394 | 3,609 |
| 349,350 | 348,374 | 715 |
| 348,542 | 346,083 | 2,363 |
| 328,613 | 325,141 | 3,338 |
| 297,246 | 286,838 | 6,494 |
| 273,138 | 0 | 3,887 |
| 250,240 | 247,411 | 2,785 |
| 248,116 | 0 | 2,239 |
| 232,830 | 230,699 | 1,838 |
| 231,175 | 229,888 | 1,221 |
| 210,828 | 205,063 | 4,043 |
| 202,054 | 200,435 | 1,550 |
| 201,203 | 200,318 | 840 |
| 188,153 | 184,312 | 1,802 |
| 186,283 | 184,906 | 1,275 |
| 180,783 | 179,834 | 902 |
| 178,558 | 172,305 | 5,121 |
| 174,542 | 167,705 | 2,447 |
| 172,085 | 169,232 | 2,660 |
| 170,445 | 0 | 2,129 |
| 165,759 | 144,931 | 1,416 |
| 165,099 | 0 | 1,212 |
| 161,533 | 156,869 | 2,942 |
| 153,699 | 0 | 3,878 |
| 148,619 | 147,473 | 1,093 |
| 142,612 | 137,807 | 4,760 |
| 142,191 | 0 | 269 |
| 141,239 | 140,068 | 1,119 |
| 138,736 | 137,380 | 977 |
| 134,788 | 134,484 | 260 |
| 133,715 | 132,099 | 1,559 |
| 132,461 | 131,335 | 904 |
| 130,924 | 129,444 | 851 |
| 112,123 | 0 | 1,241 |
| 111,608 | 0 | 2,642 |
| 111,292 | 109,807 | 1,342 |
| 97,204 | 96,987 | 165 |
| 90,748 | 90,566 | 138 |
| 90,052 | 89,442 | 540 |
| 89,634 | 87,381 | 2,208 |
| 88,888 | 0 | 298 |
| 85,517 | 82,623 | 2,554 |
| 84,620 | 0 | 1,584 |
| 83,677 | 0 | 356 |
| 82,736 | 81,994 | 676 |
| 73,630 | 72,809 | 736 |
| 68,741 | 58,898 | 3,237 |
| 68,542 | 68,430 | 256 |
| 67,575 | 66,717 | 814 |
| 67,046 | 50,483 | 658 |
| 66,760 | 65,029 | 965 |
| 65,885 | 0 | 341 |
| 63,218 | 0 | 1,444 |
| 60,185 | 57,963 | 1,126 |
| 53,757 | 50,488 | 2,140 |
| 53,202 | 0 | 573 |
| 52,107 | 0 | 120 |
| 46,686 | 44,887 | 1,285 |
| 46,518 | 45,453 | 498 |
| 45,828 | 44,919 | 714 |
| 45,773 | 32,428 | 83 |
| 44,593 | 43,976 | 436 |
| 44,030 | 43,551 | 329 |
| 39,485 | 38,852 | 335 |
| 36,215 | 24,358 | 873 |
| 35,572 | 34,607 | 376 |
| 35,461 | 34,465 | 721 |
| 33,769 | 32,146 | 174 |
| 31,171 | 28,093 | 1,021 |
| 31,112 | 30,455 | 256 |
| 30,662 | 0 | 103 |
| 29,144 | 0 | 281 |
| 27,936 | 0 | 85 |
| 27,535 | 26,137 | 354 |
| 27,047 | 0 | 92 |
| 26,863 | 23,871 | 519 |
| 25,482 | 24,893 | 541 |
| 24,842 | 21,775 | 117 |
| 22,935 | 22,230 | 503 |
| 22,903 | 13,343 | 440 |
| 22,868 | 22,673 | 150 |
| 20,866 | 0 | 456 |
| 18,498 | 18,090 | 363 |
| 17,754 | 17,556 | 151 |
| 16,669 | 16,389 | 219 |
| 16,141 | 15,971 | 328 |
| 14,696 | 14,438 | 240 |
| 14,262 | 13,741 | 214 |
| 13,514 | 13,462 | 84 |
| 13,197 | 11,218 | 151 |
| 13,024 | 1,456 | 156 |
| 11,891 | 0 | 314 |
| 11,826 | 11,556 | 218 |
| 11,737 | 11,619 | 309 |
| 10,965 | 0 | 143 |
| 10,628 | 0 | 116 |
| 10,520 | 0 | 241 |
| 9,979 | 9,702 | 146 |
| 9,838 | 9,555 | 129 |
| 9,474 | 0 | 255 |
| 9,169 | 8,917 | 328 |
| 9,085 | 8,868 | 146 |
| 8,550 | 8,454 | 154 |
| 8,486 | 7,813 | 628 |
| 8,467 | 8,283 | 369 |
| 8,313 | 8,162 | 8 |
| 7,653 | 7,231 | 378 |
| 7,250 | 7,096 | 14 |
| 6,783 | 6,760 | 64 |
| 6,494 | 6,444 | 114 |
| 6,356 | 0 | 61 |
| 6,203 | 6,110 | 248 |
| 6,086 | 5,917 | 109 |
| 5,851 | 5,613 | 108 |
| 5,717 | 0 | 313 |
| 5,691 | 5,458 | 96 |
| 5,558 | 0 | 70 |
| 5,231 | 5,192 | 107 |
| 5,097 | 4,989 | 173 |
| 5,032 | 4,803 | 313 |
| 5,022 | 0 | 43 |
| 4,773 | 3,419 | 268 |
| 4,577 | 4,452 | 318 |
| 4,576 | 0 | 10 |
| 4,376 | 4,265 | 275 |
| 4,151 | 1,096 | 14 |
| 3,983 | 3,929 | 152 |
| 3,693 | 3,668 | 60 |
| 3,644 | 420 | 46 |
| 3,599 | 1,713 | 137 |
| 3,494 | 0 | 24 |
| 3,446 | 3,423 | 47 |
| 3,415 | 0 | 74 |
| 3,338 | 3,156 | 143 |
| 3,083 | 3,035 | 51 |
| 2,903 | 2,834 | 148 |
| 2,831 | 0 | 35 |
| 2,695 | 0 | 42 |
| 2,581 | 2,536 | 88 |
| 2,470 | 2,446 | 61 |
| 2,464 | 2,370 | 54 |
| 2,420 | 519 | 83 |
| 2,326 | 2,257 | 46 |
| 2,252 | 2,209 | 68 |
| 2,246 | 0 | 25 |
| 2,223 | 170 | 11 |
| 2,215 | 2,040 | 5 |
| 2,107 | 2,105 | 6 |
| 2,093 | 2,084 | 27 |
| 2,047 | 2,012 | 70 |
| 2,014 | 1,982 | 42 |
| 1,639 | 1,580 | 138 |
| 1,598 | 0 | 23 |
| 1,558 | 1,552 | 5 |
| 1,551 | 324 | 8 |
| 1,548 | 1,172 | 243 |
| 1,513 | 1,352 | 14 |
| 1,429 | 1,409 | 34 |
| 1,314 | 1,300 | 38 |
| 1,279 | 1,141 | 116 |
| 1,245 | 1,221 | 46 |
| 1,237 | 1,146 | 66 |
| 1,170 | 1,147 | 60 |
| 1,169 | 1,149 | 54 |
| 1,034 | 993 | 109 |
| 993 | 0 | 47 |
| 982 | 605 | 72 |
| 941 | 0 | 24 |
| 916 | 909 | 1 |
| 859 | 847 | 30 |
| 856 | 850 | 15 |
| 836 | 830 | 18 |
| 794 | 792 | 4 |
| 690 | 0 | 2 |
| 674 | 668 | 0 |
| 633 | 316 | 9 |
| 476 | 0 | 4 |
| 429 | 162 | 3 |
| 416 | 282 | 1 |
| 348 | 0 | 0 |
| 244 | 1 | 0 |
| 213 | 213 | 0 |
| 143 | 139 | 3 |
| 97 | 96 | 0 |
| 264 | 259 | 5 |
| 30 | 0 | 0 |
| 11 | 11 | 0 |
| 4 | 3 | 0 |
| 3 | 3 | 1 |
Records in 30 Days
(Covid-19 data sourced from Johns Hopkins University, updated every 10 minutes)