Today Cases
(+casesperOneMillion)
3,959 (+90413)
Tracker of a pandemic, updates every 10 minutes
Active
22,124,186
Critical
34,789
Recovered
675,619,019
Deaths
7,010,679
Today Cases
(+casesperOneMillion)
3,959 (+90413)
Tested
(+testsperOneMillion)
7,026,505,313 (+884400.59)
Today Recovered
(+recoveredperOneMillion)
14,953 (+85037.7)
Today Deaths
(+deathperOneMillion)
57 (+899.4)
Countries Affected
(Covid-19 data sourced from Worldometers, updated every 10 minutes)
Population: 7,944,935,129
Affected Countries: 231
Country | Total Cases | Recovered | Deaths |
---|---|---|---|
| 111,820,072 | 109,814,418 | 1,219,477 |
| 45,035,383 | 0 | 533,560 |
| 40,138,550 | 39,970,908 | 167,632 |
| 38,828,985 | 38,240,590 | 183,017 |
| 38,743,908 | 36,249,151 | 711,370 |
| 34,571,863 | 34,535,929 | 35,924 |
| 33,803,562 | 0 | 74,684 |
| 26,723,239 | 26,361,208 | 196,477 |
| 24,910,377 | 24,678,265 | 232,102 |
| 24,124,205 | 23,545,808 | 402,746 |
| 17,232,056 | 0 | 102,164 |
| 13,914,801 | 13,762,407 | 121,750 |
| 11,853,134 | 11,820,004 | 24,404 |
| 11,625,185 | 10,640,961 | 43,196 |
| 10,241,513 | 10,222,508 | 18,995 |
| 10,128,835 | 9,997,248 | 130,831 |
| 8,635,776 | 8,612,589 | 22,982 |
| 7,702,799 | 6,899,855 | 334,948 |
| 7,627,176 | 0 | 146,801 |
| 6,829,211 | 6,647,094 | 162,053 |
| 6,661,981 | 0 | 120,588 |
| 6,400,163 | 6,212,142 | 143,190 |
| 6,101,369 | 0 | 37,859 |
| 6,081,277 | 6,054,924 | 22,532 |
| 5,643,052 | 5,614,799 | 28,116 |
| 5,557,985 | 5,445,567 | 112,408 |
| 5,384,843 | 5,252,440 | 64,487 |
| 5,278,396 | 5,233,258 | 37,338 |
| 4,946,080 | 4,880,952 | 59,024 |
| 4,861,685 | 4,826,738 | 34,366 |
| 4,841,762 | 4,798,463 | 12,697 |
| 4,772,803 | 4,772,729 | 74 |
| 4,770,139 | 4,692,626 | 34,576 |
| 4,759,031 | 4,715,196 | 43,507 |
| 4,572,657 | 4,350,496 | 222,151 |
| 4,453,043 | 4,438,299 | 14,442 |
| 4,140,373 | 4,067,371 | 66,854 |
| 4,076,453 | 3,912,496 | 102,585 |
| 3,529,725 | 3,459,749 | 68,919 |
| 3,183,746 | 3,174,932 | 8,804 |
| 3,006,145 | 3,004,121 | 2,014 |
| 2,937,599 | 2,916,029 | 14,914 |
| 2,754,119 | 2,726,462 | 27,397 |
| 2,621,101 | 2,613,781 | 5,687 |
| 2,615,044 | 2,596,598 | 18,047 |
| 2,465,535 | 2,439,487 | 25,365 |
| 2,230,222 | 2,152,145 | 49,038 |
| 2,049,367 | 0 | 29,483 |
| 1,877,595 | 1,856,371 | 21,214 |
| 1,861,655 | 0 | 17,122 |
| 1,746,987 | 1,730,997 | 14,112 |
| 1,734,572 | 1,724,911 | 9,481 |
| 1,581,926 | 1,538,679 | 30,654 |
| 1,516,107 | 1,503,965 | 11,948 |
| 1,509,722 | 1,503,084 | 6,628 |
| 1,411,821 | 1,383,010 | 13,838 |
| 1,397,796 | 1,387,468 | 9,860 |
| 1,356,509 | 1,349,387 | 7,063 |
| 1,339,814 | 1,292,907 | 38,711 |
| 1,309,691 | 1,258,395 | 18,650 |
| 1,291,256 | 1,269,854 | 20,252 |
| 1,278,955 | 0 | 16,266 |
| 1,243,801 | 1,087,550 | 10,915 |
| 1,238,846 | 0 | 9,391 |
| 1,212,094 | 1,177,108 | 22,370 |
| 1,153,324 | 0 | 29,386 |
| 1,115,214 | 1,106,623 | 8,493 |
| 1,070,151 | 1,034,108 | 36,006 |
| 1,066,993 | 0 | 2,312 |
| 1,059,856 | 1,051,065 | 8,690 |
| 1,041,074 | 1,030,907 | 7,627 |
| 1,011,459 | 1,009,175 | 2,247 |
| 1,003,413 | 991,285 | 11,994 |
| 994,000 | 985,555 | 7,081 |
| 982,468 | 971,369 | 6,678 |
| 841,432 | 0 | 9,609 |
| 837,565 | 0 | 20,118 |
| 835,197 | 824,052 | 10,363 |
| 729,512 | 727,878 | 1,537 |
| 681,073 | 679,708 | 1,328 |
| 675,853 | 671,279 | 4,347 |
| 672,717 | 655,815 | 16,860 |
| 667,121 | 0 | 2,533 |
| 641,836 | 620,122 | 19,458 |
| 635,108 | 0 | 12,181 |
| 628,033 | 0 | 2,964 |
| 620,971 | 615,408 | 5,367 |
| 552,658 | 546,500 | 5,819 |
| 515,986 | 442,145 | 24,576 |
| 514,487 | 513,650 | 685 |
| 507,237 | 500,798 | 6,400 |
| 503,265 | 379,016 | 5,235 |
| 501,120 | 488,134 | 7,537 |
| 494,558 | 0 | 914 |
| 474,553 | 0 | 11,128 |
| 451,794 | 435,125 | 8,740 |
| 403,578 | 379,047 | 16,351 |
| 399,412 | 0 | 4,591 |
| 391,195 | 0 | 1,195 |
| 350,530 | 337,031 | 9,939 |
| 349,267 | 341,279 | 4,032 |
| 344,093 | 337,272 | 5,652 |
| 343,682 | 243,564 | 223 |
| 334,826 | 330,196 | 3,568 |
| 330,601 | 327,012 | 2,764 |
| 296,505 | 291,757 | 2,809 |
| 271,973 | 183,024 | 6,844 |
| 267,151 | 259,916 | 3,118 |
| 266,322 | 258,851 | 5,703 |
| 253,625 | 241,449 | 1,600 |
| 234,137 | 211,043 | 7,959 |
| 233,694 | 228,768 | 2,213 |
| 230,317 | 0 | 1,065 |
| 218,933 | 0 | 752 |
| 209,869 | 0 | 227 |
| 206,860 | 196,369 | 2,954 |
| 203,198 | 0 | 984 |
| 201,818 | 179,373 | 4,193 |
| 191,459 | 187,041 | 4,353 |
| 186,657 | 163,650 | 314 |
| 172,352 | 167,062 | 4,069 |
| 172,112 | 100,394 | 3,595 |
| 171,852 | 170,388 | 1,425 |
| 156,832 | 0 | 3,719 |
| 139,066 | 136,007 | 3,019 |
| 133,481 | 132,002 | 1,431 |
| 125,342 | 123,243 | 1,937 |
| 121,383 | 120,112 | 878 |
| 110,541 | 108,610 | 643 |
| 107,290 | 103,382 | 1,900 |
| 101,680 | 101,284 | 226 |
| 99,301 | 84,452 | 1,431 |
| 98,004 | 11,217 | 417 |
| 89,498 | 0 | 2,649 |
| 89,016 | 86,987 | 1,934 |
| 88,347 | 87,460 | 828 |
| 82,551 | 0 | 1,371 |
| 80,027 | 0 | 312 |
| 79,217 | 0 | 645 |
| 75,154 | 73,079 | 1,390 |
| 74,100 | 71,976 | 1,263 |
| 71,372 | 0 | 683 |
| 69,080 | 67,189 | 878 |
| 68,449 | 66,825 | 1,389 |
| 64,440 | 63,718 | 414 |
| 63,956 | 58,910 | 5,009 |
| 63,811 | 62,434 | 989 |
| 62,660 | 61,527 | 21 |
| 57,706 | 54,541 | 3,128 |
| 54,684 | 53,532 | 38 |
| 51,183 | 51,011 | 171 |
| 49,014 | 48,637 | 305 |
| 47,978 | 0 | 164 |
| 46,827 | 46,131 | 665 |
| 45,949 | 44,683 | 293 |
| 44,187 | 42,401 | 290 |
| 43,186 | 0 | 839 |
| 42,988 | 41,241 | 1,014 |
| 41,990 | 0 | 187 |
| 39,535 | 39,244 | 288 |
| 38,535 | 37,720 | 464 |
| 38,047 | 36,329 | 837 |
| 37,971 | 0 | 115 |
| 36,101 | 25,943 | 717 |
| 34,630 | 33,697 | 853 |
| 34,621 | 0 | 28 |
| 33,127 | 32,295 | 737 |
| 31,435 | 8,516 | 37 |
| 30,178 | 29,768 | 407 |
| 27,999 | 27,810 | 162 |
| 27,636 | 3,450 | 122 |
| 27,297 | 13,145 | 1,324 |
| 26,510 | 0 | 64 |
| 26,148 | 25,974 | 127 |
| 25,917 | 0 | 197 |
| 25,338 | 23,969 | 383 |
| 23,423 | 23,065 | 137 |
| 22,077 | 21,559 | 397 |
| 21,537 | 0 | 93 |
| 20,513 | 0 | 112 |
| 19,656 | 19,321 | 236 |
| 18,823 | 18,648 | 164 |
| 18,782 | 18,078 | 146 |
| 18,454 | 4,188 | 223 |
| 17,749 | 17,227 | 124 |
| 17,192 | 16,870 | 182 |
| 17,144 | 0 | 66 |
| 16,969 | 1,568 | 31 |
| 16,913 | 15,601 | 13 |
| 16,101 | 16,084 | 17 |
| 16,001 | 15,927 | 73 |
| 15,653 | 15,390 | 188 |
| 15,403 | 15,163 | 112 |
| 12,589 | 12,152 | 369 |
| 12,287 | 0 | 63 |
| 11,982 | 11,939 | 14 |
| 11,934 | 2,724 | 21 |
| 11,908 | 9,087 | 2,122 |
| 11,645 | 10,439 | 38 |
| 11,014 | 10,868 | 91 |
| 10,152 | 10,049 | 102 |
| 9,894 | 8,853 | 310 |
| 9,637 | 9,456 | 123 |
| 9,577 | 8,892 | 176 |
| 9,072 | 8,902 | 160 |
| 9,069 | 8,917 | 145 |
| 8,053 | 7,746 | 293 |
| 7,742 | 0 | 125 |
| 7,664 | 4,837 | 192 |
| 7,355 | 0 | 64 |
| 7,166 | 7,113 | 2 |
| 6,741 | 6,648 | 79 |
| 6,715 | 6,672 | 40 |
| 6,570 | 6,522 | 48 |
| 6,253 | 6,239 | 10 |
| 5,470 | 0 | 6 |
| 5,356 | 5,310 | 1 |
| 5,048 | 2,666 | 24 |
| 3,867 | 0 | 12 |
| 3,513 | 435 | 8 |
| 3,415 | 2,412 | 2 |
| 2,906 | 0 | 1 |
| 2,129 | 2 | 0 |
| 1,893 | 1,893 | 0 |
| 1,366 | 1,339 | 8 |
| 1,022 | 1,019 | 0 |
| 706 | 694 | 13 |
| 79 | 0 | 0 |
| 29 | 29 | 0 |
| 10 | 9 | 1 |
| 9 | 7 | 2 |
Records in 30 Days
(Covid-19 data sourced from Johns Hopkins University, updated every 10 minutes)