Today Cases
(+casesperOneMillion)
3,959 (+90413)
Tracker of a pandemic, updates every 10 minutes
Active
22,124,188
Critical
34,791
Recovered
675,619,021
Deaths
7,010,681
Today Cases
(+casesperOneMillion)
3,959 (+90413)
Tested
(+testsperOneMillion)
7,026,505,313 (+884400.59)
Today Recovered
(+recoveredperOneMillion)
14,953 (+85037.7)
Today Deaths
(+deathperOneMillion)
57 (+899.4)
Countries Affected
(Covid-19 data sourced from Worldometers, updated every 10 minutes)
Population: 7,944,935,131
Affected Countries: 231
Country | Total Cases | Recovered | Deaths |
---|---|---|---|
| 111,820,082 | 109,814,428 | 1,219,487 |
| 45,035,393 | 0 | 533,570 |
| 40,138,560 | 39,970,918 | 167,642 |
| 38,828,995 | 38,240,600 | 183,027 |
| 38,743,918 | 36,249,161 | 711,380 |
| 34,571,873 | 34,535,939 | 35,934 |
| 33,803,572 | 0 | 74,694 |
| 26,723,249 | 26,361,218 | 196,487 |
| 24,910,387 | 24,678,275 | 232,112 |
| 24,124,215 | 23,545,818 | 402,756 |
| 17,232,066 | 0 | 102,174 |
| 13,914,811 | 13,762,417 | 121,760 |
| 11,853,144 | 11,820,014 | 24,414 |
| 11,625,195 | 10,640,971 | 43,206 |
| 10,241,523 | 10,222,518 | 19,005 |
| 10,128,845 | 9,997,258 | 130,841 |
| 8,635,786 | 8,612,599 | 22,992 |
| 7,702,809 | 6,899,865 | 334,958 |
| 7,627,186 | 0 | 146,811 |
| 6,829,221 | 6,647,104 | 162,063 |
| 6,661,991 | 0 | 120,598 |
| 6,400,173 | 6,212,152 | 143,200 |
| 6,101,379 | 0 | 37,869 |
| 6,081,287 | 6,054,934 | 22,542 |
| 5,643,062 | 5,614,809 | 28,126 |
| 5,557,995 | 5,445,577 | 112,418 |
| 5,384,853 | 5,252,450 | 64,497 |
| 5,278,406 | 5,233,268 | 37,348 |
| 4,946,090 | 4,880,962 | 59,034 |
| 4,861,695 | 4,826,748 | 34,376 |
| 4,841,772 | 4,798,473 | 12,707 |
| 4,772,813 | 4,772,739 | 74 |
| 4,770,149 | 4,692,636 | 34,586 |
| 4,759,041 | 4,715,206 | 43,517 |
| 4,572,667 | 4,350,506 | 222,161 |
| 4,453,053 | 4,438,309 | 14,452 |
| 4,140,383 | 4,067,381 | 66,864 |
| 4,076,463 | 3,912,506 | 102,595 |
| 3,529,735 | 3,459,759 | 68,929 |
| 3,183,756 | 3,174,942 | 8,814 |
| 3,006,155 | 3,004,131 | 2,024 |
| 2,937,609 | 2,916,039 | 14,924 |
| 2,754,129 | 2,726,472 | 27,407 |
| 2,621,111 | 2,613,791 | 5,697 |
| 2,615,054 | 2,596,608 | 18,057 |
| 2,465,545 | 2,439,497 | 25,375 |
| 2,230,232 | 2,152,155 | 49,048 |
| 2,049,377 | 0 | 29,493 |
| 1,877,605 | 1,856,381 | 21,224 |
| 1,861,665 | 0 | 17,132 |
| 1,746,997 | 1,731,007 | 14,122 |
| 1,734,582 | 1,724,921 | 9,491 |
| 1,581,936 | 1,538,689 | 30,664 |
| 1,516,117 | 1,503,975 | 11,958 |
| 1,509,732 | 1,503,094 | 6,638 |
| 1,411,831 | 1,383,020 | 13,848 |
| 1,397,806 | 1,387,478 | 9,897 |
| 1,356,546 | 1,349,424 | 7,100 |
| 1,339,851 | 1,292,944 | 38,748 |
| 1,309,728 | 1,258,432 | 18,687 |
| 1,291,293 | 1,269,891 | 20,289 |
| 1,278,992 | 0 | 16,303 |
| 1,243,838 | 1,087,587 | 10,952 |
| 1,238,883 | 0 | 9,428 |
| 1,212,131 | 1,177,145 | 22,407 |
| 1,153,361 | 0 | 29,423 |
| 1,115,251 | 1,106,660 | 8,530 |
| 1,070,188 | 1,034,145 | 36,043 |
| 1,067,030 | 0 | 2,349 |
| 1,059,893 | 1,051,102 | 8,727 |
| 1,041,111 | 1,030,944 | 7,664 |
| 1,011,496 | 1,009,212 | 2,284 |
| 1,003,450 | 991,322 | 12,031 |
| 994,037 | 985,592 | 7,118 |
| 982,505 | 971,406 | 6,715 |
| 841,469 | 0 | 9,646 |
| 837,602 | 0 | 20,155 |
| 835,234 | 824,089 | 10,400 |
| 729,549 | 727,915 | 1,574 |
| 681,110 | 679,745 | 1,365 |
| 675,890 | 671,316 | 4,384 |
| 672,754 | 655,852 | 16,897 |
| 667,158 | 0 | 2,570 |
| 641,873 | 620,159 | 19,495 |
| 635,145 | 0 | 12,218 |
| 628,070 | 0 | 3,001 |
| 621,008 | 615,445 | 5,404 |
| 552,695 | 546,537 | 5,856 |
| 516,023 | 442,182 | 24,613 |
| 514,524 | 513,687 | 690 |
| 507,274 | 500,835 | 6,437 |
| 503,302 | 379,053 | 5,272 |
| 501,157 | 488,171 | 7,574 |
| 494,595 | 0 | 921 |
| 474,590 | 0 | 11,165 |
| 451,831 | 435,162 | 8,777 |
| 403,615 | 379,084 | 16,388 |
| 399,449 | 0 | 4,628 |
| 391,232 | 0 | 1,232 |
| 350,567 | 337,068 | 9,976 |
| 349,304 | 341,316 | 4,069 |
| 344,130 | 337,309 | 5,689 |
| 343,719 | 243,601 | 225 |
| 334,863 | 330,233 | 3,605 |
| 330,638 | 327,049 | 2,801 |
| 296,542 | 291,794 | 2,846 |
| 272,010 | 183,061 | 6,881 |
| 267,188 | 259,953 | 3,155 |
| 266,359 | 258,888 | 5,740 |
| 253,662 | 241,486 | 1,637 |
| 234,174 | 211,080 | 7,996 |
| 233,731 | 228,805 | 2,250 |
| 230,354 | 0 | 1,102 |
| 218,970 | 0 | 758 |
| 209,906 | 0 | 229 |
| 206,897 | 196,406 | 2,991 |
| 203,235 | 0 | 1,021 |
| 201,855 | 179,410 | 4,230 |
| 191,496 | 187,078 | 4,390 |
| 186,694 | 163,687 | 316 |
| 172,389 | 167,099 | 4,106 |
| 172,149 | 100,431 | 3,632 |
| 171,889 | 170,425 | 1,462 |
| 156,869 | 0 | 3,756 |
| 139,103 | 136,044 | 3,056 |
| 133,518 | 132,039 | 1,468 |
| 125,379 | 123,280 | 1,974 |
| 121,420 | 120,149 | 885 |
| 110,578 | 108,647 | 648 |
| 107,327 | 103,419 | 1,937 |
| 101,717 | 101,321 | 228 |
| 99,338 | 84,489 | 1,468 |
| 98,041 | 11,254 | 420 |
| 89,535 | 0 | 2,686 |
| 89,053 | 87,024 | 1,971 |
| 88,384 | 87,497 | 835 |
| 82,588 | 0 | 1,408 |
| 80,064 | 0 | 314 |
| 79,254 | 0 | 650 |
| 75,191 | 73,116 | 1,427 |
| 74,137 | 72,013 | 1,300 |
| 71,409 | 0 | 688 |
| 69,117 | 67,226 | 885 |
| 68,486 | 66,862 | 1,426 |
| 64,477 | 63,755 | 417 |
| 63,993 | 58,947 | 5,046 |
| 63,848 | 62,471 | 997 |
| 62,697 | 61,564 | 21 |
| 57,743 | 54,578 | 3,165 |
| 54,721 | 53,569 | 38 |
| 51,220 | 51,048 | 172 |
| 49,051 | 48,674 | 307 |
| 48,015 | 0 | 165 |
| 46,864 | 46,168 | 670 |
| 45,986 | 44,720 | 295 |
| 44,224 | 42,438 | 292 |
| 43,223 | 0 | 846 |
| 43,025 | 41,278 | 1,051 |
| 42,027 | 0 | 188 |
| 39,572 | 39,281 | 290 |
| 38,572 | 37,757 | 468 |
| 38,084 | 36,366 | 844 |
| 38,008 | 0 | 116 |
| 36,138 | 25,980 | 723 |
| 34,667 | 33,734 | 860 |
| 34,658 | 0 | 28 |
| 33,164 | 32,332 | 743 |
| 31,472 | 8,553 | 37 |
| 30,215 | 29,805 | 410 |
| 28,036 | 27,847 | 163 |
| 27,673 | 3,487 | 123 |
| 27,334 | 13,182 | 1,361 |
| 26,547 | 0 | 65 |
| 26,185 | 26,011 | 128 |
| 25,954 | 0 | 199 |
| 25,375 | 24,006 | 386 |
| 23,460 | 23,102 | 138 |
| 22,114 | 21,596 | 400 |
| 21,574 | 0 | 94 |
| 20,550 | 0 | 113 |
| 19,693 | 19,358 | 238 |
| 18,860 | 18,685 | 165 |
| 18,819 | 18,115 | 147 |
| 18,491 | 4,225 | 225 |
| 17,786 | 17,264 | 125 |
| 17,229 | 16,907 | 183 |
| 17,181 | 0 | 67 |
| 17,006 | 1,605 | 31 |
| 16,950 | 15,638 | 13 |
| 16,138 | 16,121 | 17 |
| 16,038 | 15,964 | 74 |
| 15,690 | 15,427 | 189 |
| 15,440 | 15,200 | 113 |
| 12,626 | 12,189 | 372 |
| 12,324 | 0 | 63 |
| 12,019 | 11,976 | 14 |
| 11,971 | 2,761 | 21 |
| 11,945 | 9,124 | 2,159 |
| 11,682 | 10,476 | 38 |
| 11,051 | 10,905 | 92 |
| 10,189 | 10,086 | 103 |
| 9,931 | 8,890 | 312 |
| 9,674 | 9,493 | 124 |
| 9,614 | 8,929 | 177 |
| 9,109 | 8,939 | 161 |
| 9,106 | 8,954 | 146 |
| 8,090 | 7,783 | 295 |
| 7,779 | 0 | 126 |
| 7,701 | 4,874 | 194 |
| 7,392 | 0 | 64 |
| 7,203 | 7,150 | 2 |
| 6,778 | 6,685 | 80 |
| 6,752 | 6,709 | 40 |
| 6,607 | 6,559 | 48 |
| 6,290 | 6,276 | 10 |
| 5,507 | 0 | 6 |
| 5,393 | 5,347 | 1 |
| 5,085 | 2,703 | 24 |
| 3,904 | 0 | 12 |
| 3,550 | 438 | 8 |
| 3,452 | 2,449 | 2 |
| 2,943 | 0 | 1 |
| 2,166 | 2 | 0 |
| 1,930 | 1,930 | 0 |
| 1,403 | 1,376 | 8 |
| 1,059 | 1,056 | 0 |
| 712 | 699 | 13 |
| 80 | 0 | 0 |
| 29 | 29 | 0 |
| 10 | 9 | 1 |
| 9 | 7 | 2 |
Records in 30 Days
(Covid-19 data sourced from Johns Hopkins University, updated every 10 minutes)